<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows-HQ.com &#187; Monitor</title>
	<atom:link href="http://www.windows-hq.com/category/reviews/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows-hq.com</link>
	<description>Hardware, Software, Games, News, Soccer, Anything you want!</description>
	<lastBuildDate>Sat, 29 May 2010 00:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell P2210H DisplayPort Monitor</title>
		<link>http://www.windows-hq.com/dell-p2210h-displayport-monitor/</link>
		<comments>http://www.windows-hq.com/dell-p2210h-displayport-monitor/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DisplayPort]]></category>
		<category><![CDATA[P2210H]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=1225</guid>
		<description><![CDATA[If you&#8217;ve been looking for a DisplayPort-capable monitor to connect to your new graphics card whether it be a FirePro V8800 or one of the new ATI Radeon HD 5000 series graphics cards that are capable of using Eyefinity to drive many displays via this newest display connection standard, the Dell Professional P2210H monitor is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windows-hq.com/wp-content/uploads/Dell-P2210H-DisplayPort-Monitor.jpg"><img class="alignleft size-thumbnail wp-image-1226" title="Dell P2210H DisplayPort Monitor" src="http://www.windows-hq.com/wp-content/uploads/Dell-P2210H-DisplayPort-Monitor-150x150.jpg" alt="" width="150" height="150" /></a>If you&#8217;ve been looking for a DisplayPort-capable monitor to connect to your new graphics card whether it be a FirePro V8800 or one of the new ATI Radeon HD 5000 series graphics cards that are capable of using Eyefinity to drive many displays via this newest display connection standard, the Dell Professional P2210H monitor is worth considering. The 22-inch LCD display retails for around $200 USD and offers DisplayPort connectivity along with DVI and VGA.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=1225&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/dell-p2210h-displayport-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks Soyo Pearl 24&#8243; LCD Monitor Review</title>
		<link>http://www.windows-hq.com/geeks-soyo-pearl-24-lcd-monitor-review/</link>
		<comments>http://www.windows-hq.com/geeks-soyo-pearl-24-lcd-monitor-review/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[24"]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Pearl]]></category>
		<category><![CDATA[Soyo]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=825</guid>
		<description><![CDATA[Sometimes it’s more important to choose a high-quality product that suits your needs rather than choosing the largest, more expensive one. Today, we will be testing that theory when we examine a monitor that Geeks.com sent us: the Soyo 24” Pearl LCD monitor. While other computer monitors out there are larger and offer better specifications, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/geeks-soyo-pearl-24-lcd-monitor-review-150x150.jpg" alt="Geeks Soyo Pearl 24&quot; LCD Monitor Review" title="Geeks Soyo Pearl 24&quot; LCD Monitor Review" width="150" height="150" class="alignleft size-thumbnail wp-image-826" />Sometimes it’s more important to choose a high-quality product that suits your needs rather than choosing the largest, more expensive one. Today, we will be testing that theory when we examine a monitor that Geeks.com sent us: the Soyo 24” Pearl LCD monitor. While other computer monitors out there are larger and offer better specifications, does this monitor provide a decent picture at a reasonable price? Read on to find out.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=825&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/geeks-soyo-pearl-24-lcd-monitor-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster 2263UW LCD Monitor w/ Webcam</title>
		<link>http://www.windows-hq.com/samsung-syncmaster-2263uw-lcd-monitor-w-webcam/</link>
		<comments>http://www.windows-hq.com/samsung-syncmaster-2263uw-lcd-monitor-w-webcam/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2263UW]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=487</guid>
		<description><![CDATA[The SyncMaster 2263UW is a great option for the consumer who wants an uncluttered workspace by having all webcam, audio and USB hub features bundled into their monitor. This monitor on its own proves that you can have your cake and eat it too for once. No longer does a multifunction monitor have to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/samsung-syncmaster-2263uw-lcd-monitor-w-webcam-150x150.jpg" alt="Samsung SyncMaster 2263UW LCD Monitor w/ Webcam" title="Samsung SyncMaster 2263UW LCD Monitor w/ Webcam" width="150" height="150" class="alignleft size-thumbnail wp-image-488" />The SyncMaster 2263UW is a great option for the consumer who wants an uncluttered workspace by having all webcam, audio and USB hub features bundled into their monitor. This monitor on its own proves that you can have your cake and eat it too for once. No longer does a multifunction monitor have to be a jack of all trades but a master of none.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=487&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/samsung-syncmaster-2263uw-lcd-monitor-w-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
