<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows-HQ.com &#187; Other</title>
	<atom:link href="http://www.windows-hq.com/category/reviews/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows-hq.com</link>
	<description>Hardware, Software, Games, News, Soccer, Anything you want!</description>
	<lastBuildDate>Sat, 29 May 2010 00:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Epson PowerLite Presenter Projector/DVD Player Combo Review</title>
		<link>http://www.windows-hq.com/epson-powerlite-presenter-projectordvd-player-combo-review/</link>
		<comments>http://www.windows-hq.com/epson-powerlite-presenter-projectordvd-player-combo-review/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Powerlite]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=1359</guid>
		<description><![CDATA[Projectors used to be clunky devices that were so large they had to be wheeled around. You had to always carry a bunch of adapters and accessories. On top of that, they would only work in a darkened room. Boy, have times changed! The new Epson PowerLite Presenter is light and portable. It includes just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windows-hq.com/wp-content/uploads/Epson-PowerLite-Presenter-ProjectorDVD-Player-Combo-Review.jpg"><img src="http://www.windows-hq.com/wp-content/uploads/Epson-PowerLite-Presenter-ProjectorDVD-Player-Combo-Review-150x150.jpg" alt="" title="Epson PowerLite Presenter ProjectorDVD Player Combo Review" width="150" height="150" class="alignleft size-thumbnail wp-image-1360" /></a>Projectors used to be clunky devices that were so large they had to be wheeled around. You had to always carry a bunch of adapters and accessories. On top of that, they would only work in a darkened room. Boy, have times changed! The new Epson PowerLite Presenter is light and portable. It includes just about everything you need, even speakers and a DVD player. And it puts out 2,500 lumens so it can be used just about anywhere. We were excited to take a look.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=1359&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/epson-powerlite-presenter-projectordvd-player-combo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosewill USB 3.0 Add-on Card and External Enclosure</title>
		<link>http://www.windows-hq.com/rosewill-usb-3-0-add-on-card-and-external-enclosure/</link>
		<comments>http://www.windows-hq.com/rosewill-usb-3-0-add-on-card-and-external-enclosure/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enclosure]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Rosewill]]></category>
		<category><![CDATA[SuperSpeed USB]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=1332</guid>
		<description><![CDATA[USB 3.0, aka SuperSpeed USB, is poised to take over the current USB 2.0 and becomes the de facto standard in the computer peripheral connection. With the theoretical transfer speed 10 times of the speed of the USB 2.0, it is not hard to see why manufacturers are excited with the USB 3.0. The good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windows-hq.com/wp-content/uploads/Rosewill-USB-3.0-Add-on-Card-and-External-Enclosure.jpg"><img src="http://www.windows-hq.com/wp-content/uploads/Rosewill-USB-3.0-Add-on-Card-and-External-Enclosure-150x150.jpg" alt="" title="Rosewill USB 3.0 Add-on Card and External Enclosure" width="150" height="150" class="alignleft size-thumbnail wp-image-1333" /></a>USB 3.0, aka SuperSpeed USB, is poised to take over the current USB 2.0 and becomes the de facto standard in the computer peripheral connection. With the theoretical transfer speed 10 times of the speed of the USB 2.0, it is not hard to see why manufacturers are excited with the USB 3.0. The good news is that USB 3.0 is backward compatible with USB 2.0 so your existing peripherals such as printer, digital camera and flash drives will still work. Of course, your devices will still only operate at USB 2.0 speed.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=1332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/rosewill-usb-3-0-add-on-card-and-external-enclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metronic Zapbox T2 Freeview HD</title>
		<link>http://www.windows-hq.com/metronic-zapbox-t2-freeview-hd/</link>
		<comments>http://www.windows-hq.com/metronic-zapbox-t2-freeview-hd/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Metronic]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Zapbox]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=1309</guid>
		<description><![CDATA[With the much warned and anticipated &#8220;digital switchover&#8221; being rolled out soon the world over, people are looking to pickup digital TV boxes; if they didn&#8217;t have one already. While there are subscription packages available, one other option is a freeview box allowing for a wider selection of digital channels, with no monthly charge.
One such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windows-hq.com/wp-content/uploads/Metronic-Zapbox-T2-Freeview-HD.jpg"><img src="http://www.windows-hq.com/wp-content/uploads/Metronic-Zapbox-T2-Freeview-HD-150x150.jpg" alt="" title="Metronic Zapbox T2 Freeview HD" width="150" height="150" class="alignleft size-thumbnail wp-image-1310" /></a>With the much warned and anticipated &#8220;digital switchover&#8221; being rolled out soon the world over, people are looking to pickup digital TV boxes; if they didn&#8217;t have one already. While there are subscription packages available, one other option is a freeview box allowing for a wider selection of digital channels, with no monthly charge.</p>
<p>One such box is the Metronic Zapbox which coes with its own selection of HD channels along with HDMI compatibility. Lets see how it holds up to XSR&#8217;s testing.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=1309&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/metronic-zapbox-t2-freeview-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netgear XAVB101 Powerline Ethernet</title>
		<link>http://www.windows-hq.com/netgear-xavb101-powerline-ethernet/</link>
		<comments>http://www.windows-hq.com/netgear-xavb101-powerline-ethernet/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[Powerline Ethernet]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[XAVB101]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=1098</guid>
		<description><![CDATA[Running Ethernet cable can be a hassle. Join Chris as he checks out an electrifying new product from Netgear that can help with your networking needs. The all new Netgear XAVB101. This handy little device lets you easily run ethernet all over your house using the already in place power lines. Will this Ethernet adapter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/Netgear-XAVB101-Powerline-Ethernet-150x150.jpg" alt="Netgear XAVB101 Powerline Ethernet" title="Netgear XAVB101 Powerline Ethernet" width="150" height="150" class="alignleft size-thumbnail wp-image-1099" />Running Ethernet cable can be a hassle. Join Chris as he checks out an electrifying new product from Netgear that can help with your networking needs. The all new Netgear XAVB101. This handy little device lets you easily run ethernet all over your house using the already in place power lines. Will this Ethernet adapter be the biggest thing since Wi-Fi, or will it not even make it to the history books. Join us as we take a look&#8230;</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=1098&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/netgear-xavb101-powerline-ethernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-Rocks IR-4610 Four Port USB 2.0 Hub</title>
		<link>http://www.windows-hq.com/i-rocks-ir-4610-four-port-usb-20-hub/</link>
		<comments>http://www.windows-hq.com/i-rocks-ir-4610-four-port-usb-20-hub/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[I-Rocks]]></category>
		<category><![CDATA[IR-4610]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[USB 2.0]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=962</guid>
		<description><![CDATA[With so many gadgets using USB these days, just about everyone can benefit from a product like this. It&#8217;s an inexpensive, practical, and stylish way to add an extra four USB ports to any system. The top loading port is useful for quickly attaching a flash drive or mp3 player, and the remaining three ports [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/i-rocks-ir-4610-four-port-usb-20-hub-150x150.jpg" alt="I-Rocks IR-4610 Four Port USB 2.0 Hub" title="I-Rocks IR-4610 Four Port USB 2.0 Hub" width="150" height="150" class="alignleft size-thumbnail wp-image-963" />With so many gadgets using USB these days, just about everyone can benefit from a product like this. It&#8217;s an inexpensive, practical, and stylish way to add an extra four USB ports to any system. The top loading port is useful for quickly attaching a flash drive or mp3 player, and the remaining three ports are spaced far enough apart that plugging in devices next to each other shouldn&#8217;t result in a tight squeeze.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=962&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/i-rocks-ir-4610-four-port-usb-20-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otterbox 3510 Waterproof Case Review</title>
		<link>http://www.windows-hq.com/otterbox-3510-waterproof-case-review/</link>
		<comments>http://www.windows-hq.com/otterbox-3510-waterproof-case-review/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3510]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Otterbox]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=915</guid>
		<description><![CDATA[I&#8217;ve seen too many expensive gadgets destroyed in my lifetime. I cringe every time I see a cell phone, mp3 player, or camera crash to the ground, splashed, or overrun by an early tide. Today&#8217;s tech gadgets just aren&#8217;t meant to stand the elements&#8230; the only ones that are remotely protected are professional gear that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/otterbox-3510-waterproof-case-review-150x150.jpg" alt="Otterbox 3510 Waterproof Case Review" title="Otterbox 3510 Waterproof Case Review" width="150" height="150" class="alignleft size-thumbnail wp-image-916" />I&#8217;ve seen too many expensive gadgets destroyed in my lifetime. I cringe every time I see a cell phone, mp3 player, or camera crash to the ground, splashed, or overrun by an early tide. Today&#8217;s tech gadgets just aren&#8217;t meant to stand the elements&#8230; the only ones that are remotely protected are professional gear that costs many thousands of dollars. </p>
<p>The Otterbox 3510 Waterproof case enters the room like a ninja. Our sample is bright yellow, so it enters like a nina dressed as a banana. It can weather all the elements, and is also a convenient place to drop all of your gadgets so you know where they always are. </p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=915&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/otterbox-3510-waterproof-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QPAD XTR</title>
		<link>http://www.windows-hq.com/qpad-xtr/</link>
		<comments>http://www.windows-hq.com/qpad-xtr/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Mouse Pad]]></category>
		<category><![CDATA[QPAD]]></category>
		<category><![CDATA[XTR]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=892</guid>
		<description><![CDATA[&#8220;The range of materials that have been used for making mouse pads is huge: metal, glass, cloth, plastic and more have all been tried and the general consensus is that there is no winner; it&#8217;s all down to personal preference. I&#8217;m a cloth man myself, however today I&#8217;m reviewing QPAD’s latest mouse pad which constructed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/qpad-xtr-150x150.jpg" alt="QPAD XTR" title="QPAD XTR" width="150" height="150" class="alignleft size-thumbnail wp-image-893" />&#8220;The range of materials that have been used for making mouse pads is huge: metal, glass, cloth, plastic and more have all been tried and the general consensus is that there is no winner; it&#8217;s all down to personal preference. I&#8217;m a cloth man myself, however today I&#8217;m reviewing QPAD’s latest mouse pad which constructed from hard plastic with a hard surface too. It promises top precision, speed and accuracy but can it really take on the cloth pads and beat them? Let’s find out…</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=892&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/qpad-xtr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spire SP331CB CombiPod USB Hub/Card Reader Review</title>
		<link>http://www.windows-hq.com/spire-sp331cb-combipod-usb-hubcard-reader-review/</link>
		<comments>http://www.windows-hq.com/spire-sp331cb-combipod-usb-hubcard-reader-review/#comments</comments>
		<pubDate>Mon, 04 May 2009 10:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[CombiPod]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[miniSD]]></category>
		<category><![CDATA[SD Card]]></category>
		<category><![CDATA[SP331CB]]></category>
		<category><![CDATA[Spire]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=877</guid>
		<description><![CDATA[If you are in need of an external card reader/USB hub combo and don&#8217;t want to spend a lot of money, Spire&#8217;s CombiPod fits the bill perfectly. It is small, durable, compatible with just about any memory card, and best of all it works exactly as it should.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/spire-sp331cb-combipod-usb-hubcard-reader-review-150x150.jpg" alt="Spire SP331CB CombiPod USB Hub/Card Reader Review" title="Spire SP331CB CombiPod USB Hub/Card Reader Review" width="150" height="150" class="alignleft size-thumbnail wp-image-878" />If you are in need of an external card reader/USB hub combo and don&#8217;t want to spend a lot of money, Spire&#8217;s CombiPod fits the bill perfectly. It is small, durable, compatible with just about any memory card, and best of all it works exactly as it should.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=877&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/spire-sp331cb-combipod-usb-hubcard-reader-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuniq TX3</title>
		<link>http://www.windows-hq.com/tuniq-tx3/</link>
		<comments>http://www.windows-hq.com/tuniq-tx3/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Paste]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Tuniq TX3]]></category>
		<category><![CDATA[TX2]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=834</guid>
		<description><![CDATA[The thermal paste market is very vast with many different companies having their own brand or brands; plural. Despite not making as much temperature difference as upgrading a cooler, thermal grease is an integral part of any computer system in supporting the main cooling for your CPU and GPU. A good paste will not only [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/tuniq-tx3-150x150.jpg" alt="Tuniq TX3" title="Tuniq TX3" width="150" height="150" class="alignleft size-thumbnail wp-image-835" />The thermal paste market is very vast with many different companies having their own brand or brands; plural. Despite not making as much temperature difference as upgrading a cooler, thermal grease is an integral part of any computer system in supporting the main cooling for your CPU and GPU. A good paste will not only give great temperature readings but will also be easy to spread and clean off as well as being cost effective. The latest contender to enter the fray is the Tuniq TX-3 which follows on from their similarly named TX-2; let’s see what is can do.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=834&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/tuniq-tx3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerocool CoolPanel 3</title>
		<link>http://www.windows-hq.com/aerocool-coolpanel-3/</link>
		<comments>http://www.windows-hq.com/aerocool-coolpanel-3/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Aerocool]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[CoolPanel 3]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=766</guid>
		<description><![CDATA[Today we&#8217;re taking a look at the AeroCool CoolPanel 3. With a sleek black design and color LCD display, it should be an attractive addition to just about any case. The CoolPanel III allows one to monitor temperature levels and fan speeds. It also has two USB ports, an eSATA port, HD audio jacks and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/aerocool-coolpanel-3-150x150.jpg" alt="Aerocool CoolPanel 3" title="Aerocool CoolPanel 3" width="150" height="150" class="alignleft size-thumbnail wp-image-767" />Today we&#8217;re taking a look at the AeroCool CoolPanel 3. With a sleek black design and color LCD display, it should be an attractive addition to just about any case. The CoolPanel III allows one to monitor temperature levels and fan speeds. It also has two USB ports, an eSATA port, HD audio jacks and a 56-in-1 card reader.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=766&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/aerocool-coolpanel-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
