<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows-HQ.com &#187; RAM</title>
	<atom:link href="http://www.windows-hq.com/category/reviews/ram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows-hq.com</link>
	<description>Hardware, Software, Games, News, Soccer, Anything you want!</description>
	<lastBuildDate>Sat, 29 May 2010 00:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>G.Skill DDR3-1600 CL7 6GB PI Series DDR3 Memory Kit Review</title>
		<link>http://www.windows-hq.com/g-skill-ddr3-1600-cl7-6gb-pi-series-ddr3-memory-kit-review/</link>
		<comments>http://www.windows-hq.com/g-skill-ddr3-1600-cl7-6gb-pi-series-ddr3-memory-kit-review/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RAM]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[6GB]]></category>
		<category><![CDATA[CL7]]></category>
		<category><![CDATA[DDR3-1600]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Memory Kit]]></category>
		<category><![CDATA[PI Series]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=1356</guid>
		<description><![CDATA[A few weeks back we took a look at G.Skill&#8217;s ECO series of DDR3 memory. The kit we reviewed, the G.Skill DDR3-1600C7 ECO Series, were binned for low voltage operation while running high frequencies and tight timings. Today&#8217;s kit are the DDR3-1600C7 Pi Series with part number F3-12800CL7T-6GBPI and are part of the PI Series. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windows-hq.com/wp-content/uploads/G.Skill-DDR3-1600-CL7-6GB-PI-Series-DDR3-Memory-Kit-Review.jpg"><img class="alignleft size-thumbnail wp-image-1357" title="G.Skill DDR3-1600 CL7 6GB PI Series DDR3 Memory Kit Review" src="http://www.windows-hq.com/wp-content/uploads/G.Skill-DDR3-1600-CL7-6GB-PI-Series-DDR3-Memory-Kit-Review-150x150.jpg" alt="" width="150" height="150" /></a>A few weeks back we took a look at G.Skill&#8217;s ECO series of DDR3 memory. The kit we reviewed, the G.Skill DDR3-1600C7 ECO Series, were binned for low voltage operation while running high frequencies and tight timings. Today&#8217;s kit are the DDR3-1600C7 Pi Series with part number F3-12800CL7T-6GBPI and are part of the PI Series. Counter to the ECO series, the PI Series is marketed towards the other end of the spectrum with performance in mind&#8230;</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=1356&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/g-skill-ddr3-1600-cl7-6gb-pi-series-ddr3-memory-kit-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot EP 8GB DDR2 800</title>
		<link>http://www.windows-hq.com/patriot-ep-8gb-ddr2-800/</link>
		<comments>http://www.windows-hq.com/patriot-ep-8gb-ddr2-800/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RAM]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[800mhz]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[EP 8GB]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Patriot]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=918</guid>
		<description><![CDATA[I think we can all clearly remember the days of Battlefield 2 when to truly get top performance out of your machine you needed 2GB of ram in your system. Unfortunately that is not the case today and Patriot realizes this. With operating systems like Windows Vista and games like Grand Theft Auto 4 you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/patriot-ep-8gb-ddr2-800-150x150.jpg" alt="Patriot EP 8GB DDR2 800" title="Patriot EP 8GB DDR2 800" width="150" height="150" class="alignleft size-thumbnail wp-image-919" />I think we can all clearly remember the days of Battlefield 2 when to truly get top performance out of your machine you needed 2GB of ram in your system. Unfortunately that is not the case today and Patriot realizes this. With operating systems like Windows Vista and games like Grand Theft Auto 4 you really need some extreme ram to keep up with your high gaming demands. Today Patriot sends us an 8GB set of DDR2 800 to put through the paces. We will see how it compares to a lower amount of ram that runs faster.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=918&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/patriot-ep-8gb-ddr2-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSkill Trident 2000Mhz</title>
		<link>http://www.windows-hq.com/gskill-trident-2000mhz/</link>
		<comments>http://www.windows-hq.com/gskill-trident-2000mhz/#comments</comments>
		<pubDate>Mon, 04 May 2009 10:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RAM]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2000Mhz]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[DDR5]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Trident]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=880</guid>
		<description><![CDATA[When DDR3 memory was first introduced a couple of years ago, to overclock this type of memory was fairly simple. Just increase the voltage loosen up the timings and start increasing the FSB. Now since the Core i7 CPU&#8217;s were introduced back in november, we can no longer start adding an insane amount of volts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/gskill-trident-2000mhz-150x150.gif" alt="GSkill Trident 2000Mhz" title="GSkill Trident 2000Mhz" width="150" height="150" class="alignleft size-thumbnail wp-image-881" />When DDR3 memory was first introduced a couple of years ago, to overclock this type of memory was fairly simple. Just increase the voltage loosen up the timings and start increasing the FSB. Now since the Core i7 CPU&#8217;s were introduced back in november, we can no longer start adding an insane amount of volts to our memory to overclock them. Having a limitation on the amount of memory voltages we can apply, a voltage limitation of 1.65 volts. Well, unless you want to take a chance on bricking a perfectly good CPU. Having this limitation of voltage to the memory has left the memory world up in arms, how do they come up with memory that performs well with good timing&#8217;s all the while not go above the 1.65 voltage limiation.</p>
<p>So with this being said, GSkill brings forth a newer memory type, the Trident 2000MHz. Now 2000MHz memory is not unheard of, but it is definetly a rare sight, especially for us Core i7&#8242;ers. Lets get down to buisness to see what these sticks of memory can do.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=880&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/gskill-trident-2000mhz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crucial Ballistix 1333</title>
		<link>http://www.windows-hq.com/crucial-ballistix-1333/</link>
		<comments>http://www.windows-hq.com/crucial-ballistix-1333/#comments</comments>
		<pubDate>Sat, 02 May 2009 11:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RAM]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Crucial Ballistix 1333]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Tri-Channel]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=852</guid>
		<description><![CDATA[Ever since the introduction of Tri-Channel DDR3 memory, we have been seeing a whole slew of different memory types and speeds. But not all memory is created equally. What makes one memory better than another is the ability to overclock and maintain that speed better than the other types of memory. Crucial has proven to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/crucial-ballistix-1333-150x150.jpg" alt="Crucial Ballistix 1333" title="Crucial Ballistix 1333" width="150" height="150" class="alignleft size-thumbnail wp-image-853" />Ever since the introduction of Tri-Channel DDR3 memory, we have been seeing a whole slew of different memory types and speeds. But not all memory is created equally. What makes one memory better than another is the ability to overclock and maintain that speed better than the other types of memory. Crucial has proven to be one of these memory manufacturers.</p>
<p>Today I bring forth the Crucial BallistX 1333MHz memory. Let&#8217;s go see how much abuse these sticks of memory can take before they start turning different colors.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=852&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/crucial-ballistix-1333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big X58 Triple Channel DDR3 Memory Roundup! 8 Mid-range Kits Tested</title>
		<link>http://www.windows-hq.com/the-big-x58-triple-channel-ddr3-memory-roundup-8-mid-range-kits-tested/</link>
		<comments>http://www.windows-hq.com/the-big-x58-triple-channel-ddr3-memory-roundup-8-mid-range-kits-tested/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 22:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RAM]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Geil]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mushkin]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[PC12800]]></category>
		<category><![CDATA[x58]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=790</guid>
		<description><![CDATA[In the ever raging sales battle among memory manufacturers, the Core i7 launch must have been the wind that shook the barley. While everyone was convinced i7 would be the real start of DDR3 technology, it also was a &#8220;back to the drawing board&#8221; call for most, having to come up with lower voltage memory [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/the-big-x58-triple-channel-ddr3-memory-roundup-8-mid-range-kits-tested-150x150.jpg" alt="The Big X58 Triple Channel DDR3 Memory Roundup! 8 Mid-range Kits Tested" title="The Big X58 Triple Channel DDR3 Memory Roundup! 8 Mid-range Kits Tested" width="150" height="150" class="alignleft size-thumbnail wp-image-791" />In the ever raging sales battle among memory manufacturers, the Core i7 launch must have been the wind that shook the barley. While everyone was convinced i7 would be the real start of DDR3 technology, it also was a &#8220;back to the drawing board&#8221; call for most, having to come up with lower voltage memory parts &#8211; with decent performance &#8211; in a hurry. Four months into the launch now, we present you with a roundup of 8 mid-range kits from 8 different manufacturers. Begun, the new battle has.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=790&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/the-big-x58-triple-channel-ddr3-memory-roundup-8-mid-range-kits-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Dominator GT 1866 (TR3X6G1866C7GTF)</title>
		<link>http://www.windows-hq.com/corsair-dominator-gt-1866-tr3x6g1866c7gtf/</link>
		<comments>http://www.windows-hq.com/corsair-dominator-gt-1866-tr3x6g1866c7gtf/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RAM]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[1866]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[Dominator]]></category>
		<category><![CDATA[GT 1866]]></category>
		<category><![CDATA[TR3X6G1866C7GTF]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=769</guid>
		<description><![CDATA[We&#8217;ve seen a lot of ram kits come through Bjorn3D this season. The introduction of Core i7 and Triple Channel ram spurred the industry to come up with low voltage high performance ram that seems like every kit sets new bandwidth records. Corsair has been on the forefront of that revolution of low voltage ram [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/corsair-dominator-gt-1866-tr3x6g1866c7gtf-150x150.jpg" alt="Corsair Dominator GT 1866 (TR3X6G1866C7GTF)" title="Corsair Dominator GT 1866 (TR3X6G1866C7GTF)" width="150" height="150" class="alignleft size-thumbnail wp-image-770" />We&#8217;ve seen a lot of ram kits come through Bjorn3D this season. The introduction of Core i7 and Triple Channel ram spurred the industry to come up with low voltage high performance ram that seems like every kit sets new bandwidth records. Corsair has been on the forefront of that revolution of low voltage ram development.</p>
<p>Corsair has a new line of Dominator ram that they&#8217;ve named the &#8216;GT&#8217; series. It sports a little more flair than traditional Dominator with it&#8217;s monochrome black heat spreader. We suspect that they have a little more than flair in mind with the Dominator GT lineup so we&#8217;ve set our sights high on the Corsair Dominator GT 1866 kit we have to look at today. We may have our sights set a little to high by shooting for speeds in excess of 2 GHz from an 1866 kit but we&#8217;ve come to expect great things from Corsair so lets see if reality meets expectations.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=769&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/corsair-dominator-gt-1866-tr3x6g1866c7gtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushkin HP3-12800 DDR3</title>
		<link>http://www.windows-hq.com/mushkin-hp3-12800-ddr3/</link>
		<comments>http://www.windows-hq.com/mushkin-hp3-12800-ddr3/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 11:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RAM]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[HP3-12800]]></category>
		<category><![CDATA[Mushkin]]></category>
		<category><![CDATA[Mushkin HP3-12800 DDR3]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=603</guid>
		<description><![CDATA[DDR3 memory has been slowly taking over DDR2 as the new standard in RAM. Lower voltages and higher speeds make the difference easily worth the price. The lower voltage means lower energy bills. In the long run it can save you hundreds of dollars over years of use. These savings add up, and easily make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/mushkin-hp3-12800-ddr3-150x150.jpg" alt="Mushkin HP3-12800 DDR3" title="Mushkin HP3-12800 DDR3" width="150" height="150" class="alignleft size-thumbnail wp-image-604" />DDR3 memory has been slowly taking over DDR2 as the new standard in RAM. Lower voltages and higher speeds make the difference easily worth the price. The lower voltage means lower energy bills. In the long run it can save you hundreds of dollars over years of use. These savings add up, and easily make DDR3 worth the extra cost. On top of these savings you get more performance. This performance also guarantees a bit of future proofing. If you look back at the life span of RAM you will find that DDR and DDR2 both lasted for years, so it is pretty safe to assume that DDR3 will last just as long as the previous standards of DDR. With this in mind, it makes a lot of sense to be considering upgrading that old computer that just isn&#8217;t as fast as it used to be.</p>
<p>There is no better choice than the new Intel Core i7 platform. While it may be a little more pricier than AMD&#8217;s offerings, the Core i7 packs a lot more punch. To complete that punch you will need a triple channel kit of RAM. What better kit of RAM to get than a Mushkin HP3-12800? This kit is aimed at the mid range system builder, with a speed of 1600 MHz. While not the fastest DDR3 out there, it is the perfect blend of speed and price to keep you from breaking your wallet in half. Another nice feature of this RAM is its ability to run on only 1.5 volts, which should help out on the power bill even more. That is, unless you plan on overclocking it. With overclocking results of Mushkin RAM of the past, there is no doubt these sticks will overclock quite nicely.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=603&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/mushkin-hp3-12800-ddr3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair 6GB DDR3-1866 Dominator GT Memory Review</title>
		<link>http://www.windows-hq.com/corsair-6gb-ddr3-1866-dominator-gt-memory-review/</link>
		<comments>http://www.windows-hq.com/corsair-6gb-ddr3-1866-dominator-gt-memory-review/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RAM]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[6GB]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[DDR3-1866]]></category>
		<category><![CDATA[Dominator]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=490</guid>
		<description><![CDATA[For the average consumer the Corsair DDR3-1866 Dominator GTs would be overkill; for the price of this one kit you could purchase 12GB of decent DDR3-1600C7. But those 12GB of DDR3-1600C7 may only overclock to the stock speeds of this Dominator GT kit. This is what you are more or less paying for &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/corsair-6gb-ddr3-1866-dominator-gt-memory-review-150x150.jpg" alt="Corsair 6GB DDR3-1866 Dominator GT Memory Review" title="Corsair 6GB DDR3-1866 Dominator GT Memory Review" width="150" height="150" class="alignleft size-thumbnail wp-image-491" />For the average consumer the Corsair DDR3-1866 Dominator GTs would be overkill; for the price of this one kit you could purchase 12GB of decent DDR3-1600C7. But those 12GB of DDR3-1600C7 may only overclock to the stock speeds of this Dominator GT kit. This is what you are more or less paying for &#8211; the binning process Corsair has undertaken to insure these kits are stable at 1866MHz&#8230;</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=490&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/corsair-6gb-ddr3-1866-dominator-gt-memory-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston HyperX T1 1866 (KHX14900D3T1K3/6GX)</title>
		<link>http://www.windows-hq.com/kingston-hyperx-t1-1866-khx14900d3t1k36gx/</link>
		<comments>http://www.windows-hq.com/kingston-hyperx-t1-1866-khx14900d3t1k36gx/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RAM]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[1866Mhz]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[KHX14900D3T1K3/6GX]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[RM]]></category>
		<category><![CDATA[T1 1866]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=195</guid>
		<description><![CDATA[We&#8217;ve been noticing a fluctuation on the playing field of memory and Kingston has been scoring the touchdowns right and left with their HyperX lineup. We&#8217;ve been keeping a close eye on the different triple channel kits available for Core i7 machines and the bandwidth has been amazing. Kingston&#8217;s line of HyperX and the new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/kingston-hyperx-t1-1866-khx14900d3t1k36gx-150x150.jpg" alt="Kingston HyperX T1 1866 (KHX14900D3T1K3/6GX)" title="Kingston HyperX T1 1866 (KHX14900D3T1K3/6GX)" width="150" height="150" class="alignleft size-thumbnail wp-image-196" />We&#8217;ve been noticing a fluctuation on the playing field of memory and Kingston has been scoring the touchdowns right and left with their HyperX lineup. We&#8217;ve been keeping a close eye on the different triple channel kits available for Core i7 machines and the bandwidth has been amazing. Kingston&#8217;s line of HyperX and the new Kingston T1 heatspreader have been right there at the forefront of triple channel memory technology. Providing blazing speed and massive bandwidth, and looking good doing it, the Kingston HyperX T1 1866 we have to look at today just performs better than an 1866 MHz kit of triple channel should. Easily outdistancing kits rated to run at the same speed or faster it awed and amazed us.</p>
<p>Kick back and relax but if you&#8217;ve got any loose papers laying around put a paperweight on them because this kit will blow you away.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/kingston-hyperx-t1-1866-khx14900d3t1k36gx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
