<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows-HQ.com &#187; Software</title>
	<atom:link href="http://www.windows-hq.com/category/reviews/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows-hq.com</link>
	<description>Hardware, Software, Games, News, Soccer, Anything you want!</description>
	<lastBuildDate>Sat, 29 May 2010 00:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walton Chaintech 2.5inch Apogee SSD Converter</title>
		<link>http://www.windows-hq.com/walton-chaintech-2-5inch-apogee-ssd-converter/</link>
		<comments>http://www.windows-hq.com/walton-chaintech-2-5inch-apogee-ssd-converter/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2.5"]]></category>
		<category><![CDATA[2.5inch]]></category>
		<category><![CDATA[Apogee]]></category>
		<category><![CDATA[Chaintech]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Walton]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=1266</guid>
		<description><![CDATA[Walton Chaintech are now selling a product both unique and interesting, that is thought to replace the more expensive 2.5inch SSDs on the market. The device looks like a SSD, but inside it hides two removable CompactFlash cards, that can function in both RAID1 and NRAID modes, depending on what we need more: data reliability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windows-hq.com/wp-content/uploads/Walton-Chaintech-2.5inch-Apogee-SSD-Converter.jpg"><img src="http://www.windows-hq.com/wp-content/uploads/Walton-Chaintech-2.5inch-Apogee-SSD-Converter-150x150.jpg" alt="" title="Walton Chaintech 2.5inch Apogee SSD Converter" width="150" height="150" class="alignleft size-thumbnail wp-image-1267" /></a>Walton Chaintech are now selling a product both unique and interesting, that is thought to replace the more expensive 2.5inch SSDs on the market. The device looks like a SSD, but inside it hides two removable CompactFlash cards, that can function in both RAID1 and NRAID modes, depending on what we need more: data reliability or more capacity.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=1266&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/walton-chaintech-2-5inch-apogee-ssd-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlySoft CloneCD v5.3.1.4</title>
		<link>http://www.windows-hq.com/slysoft-clonecd-v5-3-1-4/</link>
		<comments>http://www.windows-hq.com/slysoft-clonecd-v5-3-1-4/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[anydvd]]></category>
		<category><![CDATA[blu ray discs]]></category>
		<category><![CDATA[button navigation]]></category>
		<category><![CDATA[circumvention]]></category>
		<category><![CDATA[CloneCD v5.3.1.4]]></category>
		<category><![CDATA[copy protection system]]></category>
		<category><![CDATA[correct settings]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[dvd formats]]></category>
		<category><![CDATA[dvd r dual layer]]></category>
		<category><![CDATA[elaborate bytes]]></category>
		<category><![CDATA[european copyright]]></category>
		<category><![CDATA[exact copy]]></category>
		<category><![CDATA[image copy]]></category>
		<category><![CDATA[navigation design]]></category>
		<category><![CDATA[optical disc]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[safedisc 3]]></category>
		<category><![CDATA[SlySoft]]></category>
		<category><![CDATA[swiss company]]></category>
		<category><![CDATA[udf files]]></category>
		<category><![CDATA[whiff]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=1134</guid>
		<description><![CDATA[CloneCD is a sweet tool to make backup copies of your music and data CDs. It’s easy to use and is mostly effective at removing and emulating today’s game copy protections. If you are looking to create high quality backups of your favourite games, data CDs and DVDs quickly and easily, CloneCD is one – [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/SlySoft-CloneCD-v5.3.1.4-150x150.jpg" alt="SlySoft CloneCD v5.3.1.4" title="SlySoft CloneCD v5.3.1.4" width="150" height="150" class="alignleft size-thumbnail wp-image-1135" />CloneCD is a sweet tool to make backup copies of your music and data CDs. It’s easy to use and is mostly effective at removing and emulating today’s game copy protections. If you are looking to create high quality backups of your favourite games, data CDs and DVDs quickly and easily, CloneCD is one – if not the &#8211; best tool on the market. Downsides are that it can’t create a Virtual Drive, there’s no built-in copy protection scanner, and it can’t (currently) bypass SecuROM copy protection. In this case, BlindWrite or even Alcohol 120% are a better choice.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=1134&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/slysoft-clonecd-v5-3-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serif PhotoPlus X3</title>
		<link>http://www.windows-hq.com/serif-photoplus-x3/</link>
		<comments>http://www.windows-hq.com/serif-photoplus-x3/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AlbumPlus]]></category>
		<category><![CDATA[artistic styles]]></category>
		<category><![CDATA[channel images]]></category>
		<category><![CDATA[channel mixer]]></category>
		<category><![CDATA[colour balance]]></category>
		<category><![CDATA[design publishing]]></category>
		<category><![CDATA[greyscale images]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[hue saturation]]></category>
		<category><![CDATA[image editing software]]></category>
		<category><![CDATA[leading design]]></category>
		<category><![CDATA[old images]]></category>
		<category><![CDATA[PhotoPlus X3]]></category>
		<category><![CDATA[photoshop documents]]></category>
		<category><![CDATA[professional artwork]]></category>
		<category><![CDATA[professional effects]]></category>
		<category><![CDATA[professional space]]></category>
		<category><![CDATA[raw images]]></category>
		<category><![CDATA[Serif]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[sophisticated features]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=1131</guid>
		<description><![CDATA[PhotoPlus X3 is a very powerful program that’s up there with Adobe’s Photoshop Elements and Corel’s Paint Shop Pro Photo X2 in its ability to cater for digital photographers of all levels. While most of the editing can be done via the various tools in the toolbar, to the beginner the toolbar is overwhelming. That’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/Serif-PhotoPlus-X3-150x150.jpg" alt="Serif PhotoPlus X3" title="Serif PhotoPlus X3" width="150" height="150" class="alignleft size-thumbnail wp-image-1132" />PhotoPlus X3 is a very powerful program that’s up there with Adobe’s Photoshop Elements and Corel’s Paint Shop Pro Photo X2 in its ability to cater for digital photographers of all levels. While most of the editing can be done via the various tools in the toolbar, to the beginner the toolbar is overwhelming. That’s where PhotoPlus X3’s Quick Fix Studio comes in handy. You’ll love the way you can view your changes in real time with the Before and After pane enabled, and the Export Optimizer is great for getting the right balance between size and quality for both Web and print output. Sadly, organising your photos is clumsy as it relies on a second program, AlbumPlus SE Pro, and there isn’t a way to automatically publish your photos to image sharing sites like Flickr, Picasa, etc, or back them up to an off-site server. If you are an existing PhotoPlus user, PhotoPlus X3 is a major improvement and worth the upgrade. While Serif has done its best to cater for beginner and advanced users alike, PhotoPlus X3 isn’t as intuitive as some. If you’re not afraid to spend a little time following the 25 or so PDF tutorials, PhotoPlus X3 is one of the most powerful and flexible &#8211; if sluggish &#8211; image editors in its class. For a better all-round package, Adobe’s Photoshop Elements 7 or even Corel’s Paint Shop Pro Photo X2 are better choices.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=1131&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/serif-photoplus-x3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton 360 v3.0</title>
		<link>http://www.windows-hq.com/norton-360-v30/</link>
		<comments>http://www.windows-hq.com/norton-360-v30/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Norton 360]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[v3.0]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=1015</guid>
		<description><![CDATA[Norton 360 v3.0 stands up well against most of its rivals, especially in terms of features. The software is also easy to use and there’s very little management duties required. It’s not the prettiest software, but it’s not the ugliest either. Most importantly, because it uses same engine as Norton Internet Security 2009 it does [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/norton-360-v30-150x150.jpg" alt="Norton 360 v3.0" title="Norton 360 v3.0" width="150" height="150" class="alignleft size-thumbnail wp-image-1016" />Norton 360 v3.0 stands up well against most of its rivals, especially in terms of features. The software is also easy to use and there’s very little management duties required. It’s not the prettiest software, but it’s not the ugliest either. Most importantly, because it uses same engine as Norton Internet Security 2009 it does a reasonable job of stopping malware and keeping your computer safe. It’s also relatively light on CPU and memory. My biggest gripes are that Symantec only provides 2GB of online storage space, which is pathetic given today’s monster hard drives, but there is a Premier edition with 25GB storage available for £10 extra. The built-in backup component doesn’t support passwords, file compression, or drive cloning either, and the tune-up software is superfluous because it’s nowhere near as good as individual programs dedicated to serving a specific purpose.</p>
<p>Another problem I encountered was that the Norton Identity Safe feature, which installed a toolbar into my browser and totally kept crashing Firefox 3.0.10 &#8211; at least until I uninstalled the plug-in and restarted my computer. Overall I didn’t really like Norton 360 v3.0, mainly because of the browser (and machine) crashes and the number of unnecessary features (backup and tuneup). And why on earth do you need to restart your computer after a virus database update? As far as I’m concerned, for pure security there are better offerings from the likes of ZoneAlarm, ESET and Webroot Software. Concluding on a plus note, the new version is definitely faster, less intrusive, and easier to use than previous versions, which will please many looking to upgrade.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=1015&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/norton-360-v30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMABooster &#8211; Improving Intel GMA IGP netbook performance</title>
		<link>http://www.windows-hq.com/gmabooster-improving-intel-gma-igp-netbook-performance/</link>
		<comments>http://www.windows-hq.com/gmabooster-improving-intel-gma-igp-netbook-performance/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[GMABooster]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[IGP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Overclock]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=924</guid>
		<description><![CDATA[The vast majority of notebooks and netbooks on the market make do with Intel integrated graphics. Intel holds the vast majority of the GPU market with its integrated graphics chipsets, including the GMA 954GM and GSE940 among others.
Basic games are playable on notebooks of the type you find online, but if you throw a game [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/gmabooster-improving-intel-gma-igp-netbook-performance-150x150.jpg" alt="GMABooster - Improving Intel GMA IGP netbook performance" title="GMABooster - Improving Intel GMA IGP netbook performance" width="150" height="150" class="alignleft size-thumbnail wp-image-925" />The vast majority of notebooks and netbooks on the market make do with Intel integrated graphics. Intel holds the vast majority of the GPU market with its integrated graphics chipsets, including the GMA 954GM and GSE940 among others.</p>
<p>Basic games are playable on notebooks of the type you find online, but if you throw a game on a netbook that needs 3D acceleration, you swiftly realize your hardware is lacking. Today we are going to look at a software offering called GMABooster that promises to improve the gaming prowess of most Intel GPUs. Does it work? Read on to find out.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=924&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/gmabooster-improving-intel-gma-igp-netbook-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESET NOD32 Antivirus v4.0 reviewed</title>
		<link>http://www.windows-hq.com/eset-nod32-antivirus-v40-reviewed/</link>
		<comments>http://www.windows-hq.com/eset-nod32-antivirus-v40-reviewed/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Antispyware]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[ESET]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[NOD32]]></category>
		<category><![CDATA[v4.0]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=716</guid>
		<description><![CDATA[ESET’s NOD32 is probably the best anti-virus software on the market. Once again the company has delivered an excellent product that is highly effective and easy to use &#8211; the interface can even be tweaked by the advanced user. The strength and beauty of it is its light footprint (hard drive space and system resources), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/eset-nod32-antivirus-v40-reviewed-150x150.jpg" alt="ESET NOD32 Antivirus v4.0 reviewed" title="ESET NOD32 Antivirus v4.0 reviewed" width="150" height="150" class="alignleft size-thumbnail wp-image-717" />ESET’s NOD32 is probably the best anti-virus software on the market. Once again the company has delivered an excellent product that is highly effective and easy to use &#8211; the interface can even be tweaked by the advanced user. The strength and beauty of it is its light footprint (hard drive space and system resources), relatively fast scanning and superior ThreatSense Technology that detects malicious software before it has been reported. It’s also very good value for money. If you already have a valid license, then there is no charge for the upgrade. Even if you are running an all-in-one security suite you should consider running ESET NOD32 Antivirus v4.0 as well &#8211; at the very least you should download the 30-day trial.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=716&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/eset-nod32-antivirus-v40-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Internet Security 2009</title>
		<link>http://www.windows-hq.com/kaspersky-internet-security-2009/</link>
		<comments>http://www.windows-hq.com/kaspersky-internet-security-2009/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Antispyware]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=710</guid>
		<description><![CDATA[The most important component of KIS 2009 is undoubtedly the anti-virus scanner, which is the backbone of protection for any computer. Some of the most comprehensive AV testing is done by a company called AV-Comparatives, which test a variety of scanners against a huge database of viral infections. This is one of the most effective [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/kaspersky-internet-security-2009-150x150.jpg" alt="Kaspersky Internet Security 2009" title="Kaspersky Internet Security 2009" width="150" height="150" class="alignleft size-thumbnail wp-image-711" />The most important component of KIS 2009 is undoubtedly the anti-virus scanner, which is the backbone of protection for any computer. Some of the most comprehensive AV testing is done by a company called AV-Comparatives, which test a variety of scanners against a huge database of viral infections. This is one of the most effective ways of measuring the performance of AV scanners, and provides a much more representative result than personal testing. In the latest test of on-demand AV scanners (Feb 09), Kaspersky is tested alongside 16 other products in their default modes. A 97.1 overall detection rate was achieved, which is roughly a mid-table result – however the number of false positives was significantly lower than many other scanners.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=710&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/kaspersky-internet-security-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moblin V2 vs. Ubuntu Netbook Remix vs. Ubuntu MID</title>
		<link>http://www.windows-hq.com/moblin-v2-vs-ubuntu-netbook-remix-vs-ubuntu-mid/</link>
		<comments>http://www.windows-hq.com/moblin-v2-vs-ubuntu-netbook-remix-vs-ubuntu-mid/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Moblin V2]]></category>
		<category><![CDATA[Netbook Remix]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu MID]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=467</guid>
		<description><![CDATA[Last week Intel had pushed out a second alpha release of Moblin V2 and now it boots even faster, which means they are down to the point of being able to boot in just a few seconds. Beyond a very quick boot process, they have already incorporated kernel mode-setting and other newer Linux/X.Org technologies while [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/moblin-v2-vs-ubuntu-netbook-remix-vs-ubuntu-mid-150x150.jpg" alt="Moblin V2 vs. Ubuntu Netbook Remix vs. Ubuntu MID" title="Moblin V2 vs. Ubuntu Netbook Remix vs. Ubuntu MID" width="150" height="150" class="alignleft size-thumbnail wp-image-469" />Last week Intel had pushed out a second alpha release of Moblin V2 and now it boots even faster, which means they are down to the point of being able to boot in just a few seconds. Beyond a very quick boot process, they have already incorporated kernel mode-setting and other newer Linux/X.Org technologies while also working to build a desktop environment around the Clutter OpenGL tool-kit. Moblin is certainly turning into an interesting Intel creation, but how does its performance compare to other mobile-focused Linux distributions? We have benchmarked Moblin V2 Alpha 2 and compared it against what is likely their biggest competitor in the mobile space, Ubuntu Netbook Remix, and the LPIA-based Ubuntu MID edition. Which of these mobile operating systems is the fastest? We hope to find out today.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=467&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/moblin-v2-vs-ubuntu-netbook-remix-vs-ubuntu-mid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu&#8217;s LPIA-based MID Edition Can Save 10%+ Power</title>
		<link>http://www.windows-hq.com/ubuntus-lpia-based-mid-edition-can-save-10-power/</link>
		<comments>http://www.windows-hq.com/ubuntus-lpia-based-mid-edition-can-save-10-power/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[LPIA]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=444</guid>
		<description><![CDATA[When it comes to putting Ubuntu Linux on mobile devices, Canonical has two flavors of their popular Linux distribution to suit the needs of vendors and end-users: Ubuntu Netbook Remix and Ubuntu MID. The former targets netbook computers (hence its name), particularly those with Intel Atom processors, and brings a unique interface atop GNOME. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/ubuntus-lpia-based-mid-edition-can-save-10-power-150x150.jpg" alt="Ubuntu&#039;s LPIA-based MID Edition Can Save 10%+ Power" title="Ubuntu&#039;s LPIA-based MID Edition Can Save 10%+ Power" width="150" height="150" class="alignleft size-thumbnail wp-image-445" />When it comes to putting Ubuntu Linux on mobile devices, Canonical has two flavors of their popular Linux distribution to suit the needs of vendors and end-users: Ubuntu Netbook Remix and Ubuntu MID. The former targets netbook computers (hence its name), particularly those with Intel Atom processors, and brings a unique interface atop GNOME. The Ubuntu MID edition is targeted for very small netbooks and mobile Internet devices. Particularly, Ubuntu MID aims to be on handheld devices and those with 4-7&#8243; touch-screens. Beyond having a different user interface, Ubuntu MID is spun with LPIA packages instead of the i386 package-set. LPIA is quite similar to i386, but targets the Low-Power Intel Architecture with different compile-time optimizations. With the low-power focus, will this distribution extend your battery life? Yes, our results today show that the power consumption can be cut down by greater than 10%.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=444&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/ubuntus-lpia-based-mid-edition-can-save-10-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Catalyst 9.3 For Linux Brings OpenGL Composite Support</title>
		<link>http://www.windows-hq.com/amd-catalyst-93-for-linux-brings-opengl-composite-support/</link>
		<comments>http://www.windows-hq.com/amd-catalyst-93-for-linux-brings-opengl-composite-support/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[9.3]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">http://www.windows-hq.com/?p=399</guid>
		<description><![CDATA[While the Catalyst driver for Windows was released a number of days ago, the Catalyst Linux driver was missing. It has, however, been released today. AMD&#8217;s Linux engineers ended up delaying the Catalyst 9.3 release so they could spend additional time tuning this driver, since it will be the last release that supports the R300 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.windows-hq.com/wp-content/uploads/amd-catalyst-93-for-linux-brings-opengl-composite-support-150x150.jpg" alt="AMD Catalyst 9.3 For Linux Brings OpenGL Composite Support" title="AMD Catalyst 9.3 For Linux Brings OpenGL Composite Support" width="150" height="150" class="alignleft size-thumbnail wp-image-400" />While the Catalyst driver for Windows was released a number of days ago, the Catalyst Linux driver was missing. It has, however, been released today. AMD&#8217;s Linux engineers ended up delaying the Catalyst 9.3 release so they could spend additional time tuning this driver, since it will be the last release that supports the R300 through R500 series as the support is being dropped. The significant feature that was pushed back into the Catalyst 9.3 Linux driver is improved Composite support.</p>
<img src="http://www.windows-hq.com/?ak_action=api_record_view&id=399&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.windows-hq.com/amd-catalyst-93-for-linux-brings-opengl-composite-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
